Which part of the corridor?
The Bang Tao, Cherngtalay and Laguna corridor is a handful of distinct areas with different pricing, density and tenure mixes. Each figure below is drawn from the schemes we track, as of 1 September 2026. Median ฿/sq.m is only given inside the corridor and only where enough stock is quoted on the same size basis to make a median honest.
The chart shows where each area sits on the coast; select one to open it.
In the corridor
| Area | For sale | Price range | Median ฿/sq.m | Mix |
|---|---|---|---|---|
| Bangjo, Thalang Inland Thalang, ~5.5km to Bangtao Beach | 7 · 7 priced | ฿14M – ฿138M | Too few to state | 7 villa |
| Cherngtalay Corridor centre, walkable to Bang Tao amenities | 18 · 17 priced | ฿3.9M – ฿71.5M | ฿192k · 3 on internal area | 13 condo, 4 villa, 1 condo and villa |
| Bukit Compact-unit entry tier | 2 · 2 priced | ฿3.25M – ฿6.93M | Too few to state | 2 condo |
| Laguna Lakelands Laguna's newer lake-side masterplan | 11 · 11 priced | ฿2.52M – ฿86.2M | ฿195k · 9 on total area | 10 condo, 1 villa |
| Laguna Phuket Established Laguna estate. HYTHE is grouped here — its land was bought from Laguna and it borders the estate directly. | 26 · 25 priced | ฿5.4M – ฿339M | ฿277k · 18 on total area | 21 condo, 4 townhouse, 2 villa |
| Banyan Tree Estate Same estate, Banyan Tree brand specifically — separated so brand pricing does not distort the wider Laguna average | 4 · 4 priced | ฿83.8M – ฿265M | ฿241k · 3 on built-up area | 3 villa, 1 condo |
| Layan Northern beach enclave, villa-weighted | 5 · 3 priced | ฿9.32M – ฿40M | Too few to state | 3 villa, 2 condo |
Also on file, outside the corridor
| Area | For sale | Price range | Median ฿/sq.m | Mix |
|---|---|---|---|---|
| Kokaew Inland / mainland side — a distinct segment from the beach corridor | 3 · 2 priced | ฿16M – ฿76.6M | Not compared | 2 villa, 1 house |
| Paklok North-east, most affordable entry point in the database | 1 · 1 priced | ฿5.46M – ฿6.39M | Not compared | 1 house |
| Kathu Central Phuket, between Patong and Phuket Town — outside the Bang Tao corridor | 1 · 0 priced | On application | Not compared | 1 house |
| Elsewhere in Phuket — location to confirm Projects on file whose exact location has not yet been confirmed | 38 · 28 priced | ฿1.84M – ฿115M | Not compared | 20 villa, 14 condo, 2 house, 1 branded residence, 1 townhouse |
| Kamala West coast, north of Patong — outside the Bang Tao corridor | 6 · 4 priced | ฿4.14M – ฿36.6M | Not compared | 4 condo, 2 villa |
| Karon South-west coast beach town — outside the Bang Tao corridor | 2 · 1 priced | ฿4.35M – ฿4.8M | Not compared | 1 villa, 1 condo |
| Chalong Southern Phuket, inland bay — outside the Bang Tao corridor | 4 · 3 priced | ฿13M – ฿78.6M | Not compared | 4 villa |
| Outside Phuket Projects in other Thai provinces, held for developer-relationship completeness | 2 · 0 priced | On application | Not compared | 2 villa |
These are separate submarkets. We hold them for completeness and say so on each page; their pricing is not compared to corridor stock.